Product Details:
Form | Powder |
Material | Manganese Metal Powder |
Mn | 99.5% Min |
Particle Size | - 325 Mesh |
Packing | Vacuum Pack |
We specialize in offering a vast assortment of Manganese Metal Powder at industry leading prices with our flair of perfection. Resistant to corrosion these metal powders are widely used in number of industrial applications. We are able to provide his product in a fine/ coarse form and is available in lustrous grey colour.
Product Details:
Material | Chromium Metal Powder |
Particle Size | - 325 Mesh |
Cr | 99.5% Min. |
Form | Powder |
Packing | Vacuum Pack |
Product Details:
Material | NICKEL METAL POWDER |
Ni | 99.88% Min |
Particle Size | - 325 Mesh & 1-2 Micron |
Form | Powder |
Packing | Vacuum Pack |
Product Details:
Apparent Density | 3.9 gm/cc |
Brand | Crown Ferro |
Form | Powder |
Hall Flow | 20 Sec |
Size | -45 Micron |
Packing Type | Hdpe Bag, Plastic Bag |
Product Details:
Usage/Application | Welding Rods, Wear Plates |
Brand | Crown Ferro |
Form | Powder |
Packaging Size | 25 Kg |
Purity | 99.50% pure |
CAS No | 7439-96-5 |
Product Details:
Brand | Crown Ferro |
Form | Powder |
Purity | 99.88% |
Apparent Density | 19.3 g/cm cubic |
Oxygen | 0.02 % - 0.5 % Maximum |
Particle Size | 2 to 5 Micron FSSS |
Thermal Conductivity | 173 w .m -1.1 k-1 |
Electrical Resistivity | 20 Degree C |
Product Details:
Brand | Crown Ferro |
Melting Point | 1875 Deg. C |
Cas Number | 7440-47-3 |
Particle Size | 1-5 Micron |
Boiling Point | 2475 Deg. C |
Density | 7.19 G/cm3 |
Product Details:
Brand | Crown Ferro |
Density | 2330 kg/m3 |
Melting Point | 1414 Degree C |
Form | Powder |
Purity | 98% |
Product Details:
Brand | Crown Ferro |
Usage | Industrial |
Grade Standard | Technical Grade |
Melting Point | 2610 Deg. C |
Form | Powder |
Cas Number | 7439-98-7 |
Purity | 99.98% |
Particle Size | 1-2 Micron |
Product Details:
Brand | Crown Ferro |
Usage/Application | Diamond tools, aerospace, defense |
Appearance | 0.7 to 1 g/cm3 |
Average Particle Size | 1 to 3 Micron FSSS |
Co | 99.88 % Min |
O | 0.50 % |
C | 0.03 % |
Ni | 50 ppm |