Product Details:
Form | Powder |
Brand | Crown Ferro |
Melting Point | 1504-1605 Deg. C |
Cas Number | 12604-58-9 |
Purity | 99.9% |
APS | 200 mesh |
Molecular Formula | FeV |
Molecular Weight | 106.7 g/mol |
Description | Grade | |
Ferro – vanadium (Powder) | % C-0.1 Max | |
% Si – 1 Max | ||
% V – 50 to 55 | ||
Gr.50/55 % | % S & P – 0.05 Max |
Product Details:
Material | High Carbon Ferro Chrome |
Cr | 60 to 65% |
C | 6 to 8% |
Si | 2 to 4% |
P | 0.05% Max |
S | 0.05% Max |
Packing | HDPE Polythene Bag Pack |
Form | Powder |
Additional Information:
Product Details:
Brand | Crown Ferro |
Usage/Application | Industrial |
Material | CARBON FERRO CHROME |
Form | Powder |
Cr | 68 to 70 % min |
C | 9 to 11 % max |
Si | 0.05 % max |
We manufacture and export Extra High Carbon Ferro Chrome Powder which is applicable in production of steel. These Ferro chrome power is a premium quality compounds are widely used in the chemical, electronics, electrical, paint and Steel industries. We offer them at reasonable rates to our clients. We provide them at different flexible strength subsequently to achieve the required need of industries. We test our products on basis of various aspects to ensure a quality product to our valued clients.
Product Details:
Form | Powder |
Brand | Crown Ferro |
Packaging Size | 25 kg |
Cr | 68-72% |
Si | 1.5% Max |
C | 0.10% Max |
P | 0.02% Max |
S | 0.002% Max |
Product Details:
Brand | Crown Ferro |
Form | Powder |
Carbon | 0.1% |
Aluminum | 6% |
Sulfur | 0.06% |
Phosphorus | 0.1% |
Titanium | 30% |
Silicon | 3% |
We excel in manufacturing and processing a qualitative range of Ferro Titanium Powder. Clients can avail these products at the most competitive prices. This product is widely used in steel making as a cleansing agent for iron and steel. This powder is also used for deoxidizing, and sometimes for desulfurization and denitrification.
Product Details:
Brand | Crown Ferro |
Grade | 60-70% |
Form | Powder |
C | 0.10% Max |
Nb | 65-70% |
S And P | 0.05% Max |
Si | 2% Max |
Product Details:
Physical State | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE Polythene Bag Pack |
Bo | 15 to 18% |
C | 0.2 % Max |
Si | 1.5 % Max |
Product Details:
Packaging Type | Bag |
Size | 25 Kg |
C | 0.10-0.05% Max |
Cu | 0.50% Max |
Si | 1.5% Max |
P | 0.05% Max |
S | 0.05% Max |
Mo | 60-65% |
Product Details:
Brand | Crown Ferro |
Form | Powder |
Packaging Size | 25 Kg |
C | 1.50% Max |
Mn | 80 to 85% |
P | 0.20% Max |
S | 0.02% Max |
Si | 1.00% Max |
Product Details:
Brand | Crwon Ferro |
Form | Powder |
Packaging Size | 25 Kg |
Purity | 70-75% |
W | 70-75% |
Si | 1% Max |
P | 0.010% Max |
C | 0.10% Max |
With our strong industrial foothold we proudly bring to our clients high on quality Ferro Tungsten Powder. This powder is offered in various grades and we can package and deliver them in various weight measures and specification as offered by the clients.
Product Details:
Brand | Crown Ferro |
Form | Powder |
Mn | 70-75% grade & 75-80% grade |
P | 0.30% Max |
Si | 1.50-2% |
S | 0.02% Max |
C | 6-8% |
We are offering High Carbon Ferro Manganese Powder to our clients.
Product Details:
Brand | Crown Ferro |
S | 0.01-0.02% Max |
Mn | 80-85% |
N | 0.10-0.15% Max |
Carbon | 0.80-1% Max |
P | 0.10-0.20% Max |
Si | 1% Max |
Product Details:
Packaging Size | 25 Kg |
Brand | Crown Ferro |
Form | Powder |
Purity | 99.9% |
Molecular Weight | 95.94 |
Melting Point | 2623 Deg. C |
Boiling Point | 4639 Deg. C |
Density | 10.28 g/cm3 |